Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/27/24 | TBD | TBD | TBD | TBD |
12/23/23 | Northwestern 14, Utah 7 | 20,897 | David Braun/Kyle Whittingham | Ben Bryant, QB, Northwestern |
12/17/22 | Oregon State 30, Florida 3 | 29,750 | Jonathan Smith/Billy Napier | Ben Gulbranson, QB, Oregon State |
12/30/21 | Wisconsin 20, Arizona State 13 | 32,515 | Paul Cryst/Herm Edwards | Braelon Allen, RB, Wisconsin |
2020 | No Game – COVID |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/21/19 | Washington 38, No. 18 Boise State 7 | 34,197 | Chris Petersen/Bryan Harsin | Elijah Molden, DB, Washington |
12/15/18 | Fresno State 31, Arizona State 20 | 37,146 | Jeff Tedford/Herm Edwards | Ronnie eivers, RB, Fresno State |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/16/17 | Boise State 38, Oregon 28 | 36,432 | Bryan Harsin/Mario Cristobal* | Cedrick Wilson, WR, Boise State |
12/17/16 | San Diego State 34, Houston 10 | 29,286 | Rocky Long/Major Applewhite | Donnel Pumphrey, RB, San Diego State |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/19/15 | Utah 35, BYU 28 | 42,213 | Kyle Whittingham/Bronco Mendenhall | Tevin Carter, DB, Utah |
12/20/14 | Utah 45, Colorado State 10 | 33,067 | Kyle Whittingham/Dave Baldwin* | Travis Wilson, QB, Utah |
12/21/13 | USC 45, Fresno State 20 | 42,178 | Clay Helton*/Tim DeRuyter | Cody Kessler, QB, USC |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/22/12 | Boise State 28, Washington 26 | 33,217 | Chris Petersen/Steve Sarkisian | Bishop Sankey, RB, Washington |
12/22/11 | Boise State 56, Arizona State 24 | 35,720 | Chris Petersen/Dennis Erickson | Doug Martin, RB, Boise State |
12/22/10 | Boise State 26, Utah 3 | 41,923 | Chris Petersen/Kyle Whittingham | Kellen Moore, QB, Boise State |
12/22/09 | BYU 44, Oregon State 20 | 40,081 | Bronco Mendenhall/Mike Riley | Max Hall, QB, BYU |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/20/08 | Arizona 31, BYU 21 | 40,047 | Mike Stoops/Bronco Mendenhall | Willie Tuitama, QB, Arizona |
12/22/07 | BYU 17, UCLA 16 | 40,712 | Bronco Mendenhall/DeWayne Walker* | Austin Collie, WR, BYU |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/21/06 | BYU 38, Oregon 8 | 44,615 | Bronco Mendenhall/Mike Belotti | Jonny Harline, TE, BYU |
12/22/05 | California 35, BYU 28 | 40,053 | Jeff Tedford/Bronco Mendenhall | Marshawn Lynch, RB, California |
12/23/04 | Wyoming 24, UCLA 21 | 27,784 | Joe Glenn/Karl Dorrell | Corey Bramlet, QB, Wyoming |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/24/03 | Oregon State 55, New Mexico 14 | 25,437 | Mike Riley/Rocky Long | Steven Jackson, RB, Oregon State |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/25/02 | UCLA 27, New Mexico 13 | 30,324 | Ed Kezirian*/Rocky Long | Craig Bragg, WR, UCLA |
12/25/01 | Utah 10, USC 6 | 30,894 | Ron McBride/Pete Carroll | Dameon Hunter, RB, Utah |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/21/00 | UNLV 31, Arkansas 14 | 29,113 | John Robinson/Houston Nutt | Jason Thomas, QB, UNLV |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/18/99 | Utah 17, Fresno State 16 | 28,227 | Ron McBride/Pat Hill | Mike Anderson, RB, Utah |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/19/98 | North Carolina 20, San Diego State 13 | 21,429 | Carl Torbush/Ted Tollner | Ronald Curry, QB, North Carolina |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/20/97 | Oregon 41, Air Force 13 | 21,514 | Mike Belotti/Fisher DeBerry | Pat Johnson, WR, Oregon |
Date | Results | Attendance | Head Coaches | Game MVP |
---|---|---|---|---|
12/18/96 | Nevada 18, Ball State 15 | 10,118 | Jeff Tisdel/Bill Lynch | Mike Crawford, LB, Nevada |
12/14/95 | Toledo 40, Nevada 37 (OT) | 12,500 | Gary Pinkel/Chris Ault | Wasean Tait, RB, Toledo |
12/15/94 | UNLV 52, Central Michigan 24 | 17,562 | Jeff Horton/Dick Flynn | Henry Bailey, WR, UNLV |
12/17/93 | Utah State 42, Ball State 33 | 15,508 | Charlie Weatherbie/Paul Schudel | Anthony Calvillo, QB, Utah State |
12/18/92 | Bowling Green 35, Nevada 34 | 15,476 | Gary Blackney/Chris Ault | Erik White, QB, Bowling Green |
Date Result Attendance Head Coaches Game MVP
12/23/23 Northwestern 14, Utah 7 20,897 David Braun/Kyle Whittingham Ben Bryant, QB, Northwestern
12/17/22 Oregon State 30, Florida 3 29,750 Jonathan Smith/Billy Napier Ben Gulbranson, QB, Oregon State
12/30/21 Wisconsin 20, Arizona State 13 32,515 Paul Cryst/Herm Edwards Braelon Allen, RB, Wisconsin
2020 No Game – COVID
12/21/19 Washington 38, No. 18 Boise State 7 34,197 Chris Petersen/Bryan Harsin Elijah Molden, DB, Washington
12/15/18 Fresno State 31, Arizona State 20 37,146 Jeff Tedford/Herm Edwards Ronnie eivers, RB, Fresno State
12/16/17 Boise State 38, Oregon 28 36,432 Bryan Harsin/Mario Cristobal* Cedrick Wilson, WR, Boise State
12/17/16 San Diego State 34, Houston 10 29,286 Rocky Long/Major Applewhite Donnel Pumphrey, RB, San Diego State
12/19/15 Utah 35, BYU 28 42,213 Kyle Whittingham/Bronco Mendenhall Tevin Carter, DB, Utah
12/20/14 Utah 45, Colorado State 10 33,067 Kyle Whittingham/Dave Baldwin* Travis Wilson, QB, Utah
12/21/13 USC 45, Fresno State 20 42,178 Clay Helton*/Tim DeRuyter Cody Kessler, QB, USC
12/22/12 Boise State 28, Washington 26 33,217 Chris Petersen/Steve Sarkisian Bishop Sankey, RB, Washington
12/22/11 Boise State 56, Arizona State 24 35,720 Chris Petersen/Dennis Erickson Doug Martin, RB, Boise State
12/22/10 Boise State 26, Utah 3 41,923 Chris Petersen/Kyle Whittingham Kellen Moore, QB, Boise State
12/22/09 BYU 44, Oregon State 20 40,081 Bronco Mendenhall/Mike Riley Max Hall, QB, BYU
12/20/08 Arizona 31, BYU 21 40,047 Mike Stoops/Bronco Mendenhall Willie Tuitama, QB, Arizona
12/22/07 BYU 17, UCLA 16 40,712 Bronco Mendenhall/DeWayne Walker* Austin Collie, WR, BYU
12/21/06 BYU 38, Oregon 8 44,615 Bronco Mendenhall/Mike Belotti Jonny Harline, TE, BYU
12/22/05 California 35, BYU 28 40,053 Jeff Tedford/Bronco Mendenhall Marshawn Lynch, RB, California
12/23/04 Wyoming 24, UCLA 21 27,784 Joe Glenn/Karl Dorrell Corey Bramlet, QB, Wyoming
12/24/03 Oregon State 55, New Mexico 14 25,437 Mike Riley/Rocky Long Steven Jackson, RB, Oregon State
12/25/02 UCLA 27, New Mexico 13 30,324 Ed Kezirian*/Rocky Long Craig Bragg, WR, UCLA
12/25/01 Utah 10, USC 6 30,894 Ron McBride/Pete Carroll Dameon Hunter, RB, Utah
12/21/00 UNLV 31, Arkansas 14 29,113 John Robinson/Houston Nutt Jason Thomas, QB, UNLV
12/18/99 Utah 17, Fresno State 16 28,227 Ron McBride/Pat Hill Mike Anderson, RB, Utah
12/19/98 North Carolina 20, San Diego State 13 21,429 Carl Torbush/Ted Tollner Ronald Curry, QB, North Carolina
12/20/97 Oregon 41, Air Force 13 21,514 Mike Belotti/Fisher DeBerry Pat Johnson, WR, Oregon
12/18/96 Nevada 18, Ball State 15 10,118 Jeff Tisdel/Bill Lynch Mike Crawford, LB, Nevada
12/14/95 Toledo 40, Nevada 37 (OT) 12,500 Gary Pinkel/Chris Ault Wasean Tait, RB, Toledo
12/15/94 UNLV 52, Central Michigan 24 17,562 Jeff Horton/Dick Flynn Henry Bailey, WR, UNLV
12/17/93 Utah State 42, Ball State 33 15,508 Charlie Weatherbie/Paul Schudel Anthony Calvillo, QB, Utah State
12/18/92 Bowling Green 35, Nevada 34 15,476 Gary Blackney/Chris Ault Erik White, QB, Bowling Green