Big Ten |
|||||||||||
| Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana Hoosiers | 9-0 | ||||||||||
| Ohio State Buckeyes | 8-0 | ||||||||||
| Michigan Wolverines | 7-2 | ||||||||||
| Oregon Ducks | 7-1 | ||||||||||
| Iowa Hawkeyes | 6-2 | ||||||||||
| USC Trojans | 6-2 | ||||||||||
| Minnesota Golden Gophers | 6-3 | ||||||||||
| Northwestern Wildcats | 5-3 | ||||||||||
| Washington Huskies | 6-2 | ||||||||||
| UCLA Bruins | 3-5 | ||||||||||
| Illinois Fighting Illini | 6-3 | ||||||||||
| Nebraska Cornhuskers | 6-3 | ||||||||||
| Maryland Terrapins | 4-4 | ||||||||||
| Rutgers Scarlet Knights | 4-5 | ||||||||||
| Penn State Nittany Lions | 3-5 | ||||||||||
| Wisconsin Badgers | 2-6 | ||||||||||
| Michigan State Spartans | 3-6 | ||||||||||
| Purdue Boilermakers | 2-7 | ||||||||||
Current/Former PAC-12 |
|||||||||||
| Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Ducks | 7-1 | ||||||||||
| Utah Utes | 7-2 | ||||||||||
| Washington Huskies | 6-2 | ||||||||||
| USC Trojans | 6-2 | ||||||||||
| Arizona State Sun Devils | 6-3 | ||||||||||
| California Golden Bears | 5-4 | ||||||||||
| Arizona Wildcats | 5-3 | ||||||||||
| Washington State Cougars | 4-5 | ||||||||||
| Colorado Buffaloes | 3-6 | ||||||||||
| Stanford Cardinal | 3-6 | ||||||||||
| UCLA Bruins | 3-5 | ||||||||||
| Oregon State Beavers | 2-7 | ||||||||||