Big Ten |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 0-0 | ||||||||||
Indiana Hoosiers | 0-0 | ||||||||||
Penn State Nittany Lions | 0-0 | ||||||||||
Ohio State Buckeyes | 0-0 | ||||||||||
Illinois Fighting Illini | 0-0 | ||||||||||
Iowa Hawkeyes | 0-0 | ||||||||||
Michigan Wolverines | 0-0 | ||||||||||
Minnesota Golden Gophers | 0-0 | ||||||||||
USC Trojans | 0-0 | ||||||||||
Rutgers Scarlet Knights | 0-0 | ||||||||||
Washington Huskies | 0-0 | ||||||||||
UCLA Bruins | 0-0 | ||||||||||
Nebraska Cornhuskers | 0-0 | ||||||||||
Michigan State Spartans | 0-0 | ||||||||||
Wisconsin Badgers | 0-0 | ||||||||||
Northwestern Wildcats | 0-0 | ||||||||||
Maryland Terrapins | 0-0 | ||||||||||
Purdue Boilermakers | 0-0 |
Current/Former PAC-12 |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 0-0 | ||||||||||
Arizona State Sun Devils | 0-0 | ||||||||||
Colorado Buffaloes | 0-0 | ||||||||||
Washington State Cougars | 0-0 | ||||||||||
Washington Huskies | 0-0 | ||||||||||
California Golden Bears | 0-0 | ||||||||||
USC Trojans | 0-0 | ||||||||||
Oregon State Beavers | 0-0 | ||||||||||
Utah Utes | 0-0 | ||||||||||
UCLA Bruins | 0-0 | ||||||||||
Arizona Wildcats | 0-0 | ||||||||||
Stanford Cardinal | 0-0 |