SEC |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Texas Longhorns | 9-1 | ||||||||||
Texas A&M Aggies | 8-2 | ||||||||||
Georgia Bulldogs | 8-2 | ||||||||||
Tennessee Volunteers | 8-2 | ||||||||||
Alabama Crimson Tide | 8-2 | ||||||||||
Ole Miss Rebels | 8-2 | ||||||||||
South Carolina Gamecocks | 7-3 | ||||||||||
Missouri Tigers | 7-3 | ||||||||||
LSU Tigers | 6-4 | ||||||||||
Vanderbilt Commodores | 6-4 | ||||||||||
Arkansas Razorbacks | 5-5 | ||||||||||
Florida Gators | 5-5 | ||||||||||
Oklahoma Sooners | 5-5 | ||||||||||
Auburn Tigers | 4-6 | ||||||||||
Kentucky Wildcats | 4-6 | ||||||||||
Mississippi State Bulldogs | 2-8 |
Current/Former PAC-12 |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 11-0 | ||||||||||
Washington State Cougars | 8-2 | ||||||||||
Colorado Buffaloes | 8-2 | ||||||||||
Arizona State Sun Devils | 8-2 | ||||||||||
Washington Huskies | 6-5 | ||||||||||
California Golden Bears | 5-5 | ||||||||||
USC Trojans | 5-5 | ||||||||||
Utah Utes | 4-6 | ||||||||||
Oregon State Beavers | 4-6 | ||||||||||
UCLA Bruins | 4-6 | ||||||||||
Arizona Wildcats | 4-6 | ||||||||||
Stanford Cardinal | 3-7 |