Big Ten |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Indiana Hoosiers | 6-0 | ||||||||||
Ohio State Buckeyes | 6-0 | ||||||||||
USC Trojans | 5-1 | ||||||||||
Oregon Ducks | 5-1 | ||||||||||
Michigan Wolverines | 4-2 | ||||||||||
Northwestern Wildcats | 4-2 | ||||||||||
Nebraska Cornhuskers | 5-1 | ||||||||||
Washington Huskies | 5-1 | ||||||||||
Iowa Hawkeyes | 4-2 | ||||||||||
Minnesota Golden Gophers | 4-2 | ||||||||||
UCLA Bruins | 2-4 | ||||||||||
Illinois Fighting Illini | 5-2 | ||||||||||
Maryland Terrapins | 4-2 | ||||||||||
Michigan State Spartans | 3-3 | ||||||||||
Penn State Nittany Lions | 3-3 | ||||||||||
Rutgers Scarlet Knights | 3-3 | ||||||||||
Purdue Boilermakers | 2-4 | ||||||||||
Wisconsin Badgers | 2-4 |
Current/Former PAC-12 |
|||||||||||
Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon Ducks | 5-1 | ||||||||||
USC Trojans | 5-1 | ||||||||||
Utah Utes | 5-1 | ||||||||||
Washington Huskies | 5-1 | ||||||||||
California Golden Bears | 4-2 | ||||||||||
Arizona State Sun Devils | 4-2 | ||||||||||
Arizona Wildcats | 4-2 | ||||||||||
Washington State Cougars | 3-3 | ||||||||||
Colorado Buffaloes | 3-4 | ||||||||||
Stanford Cardinal | 2-4 | ||||||||||
UCLA Bruins | 2-4 | ||||||||||
Oregon State Beavers | 0-7 |